Laura Fitzpatrick Clark County Treasurer
 
 
 
CLARK COUNTY TAX RATES
 
A tax district is an area defined within a county for taxing purposes. There are currently 108 separate tax districts in Clark County. The tax rate for each district is based on the amount of monies budgeted for government-provided services, such as schools, police, fire, parks, libraries, and capital projects, such as flood control and transportation.
Click on the tax rate to view the entities that provide services for that district.
 
TAX DISTRICTDISTRICT NAME FISCAL YEAR
2008 - 2009
TAX RATE
FISCAL YEAR
2009 - 2010
TAX RATE
FISCAL YEAR
2010 - 2011
TAX RATE
050 BOULDER CITY LIBRARY 2.4868 2.5360 2.5470
051 BOULDER CITY COLORADO RIVER 2.4868 2.5360 2.5470
052 BOULDER CITY 2.4404 2.4830 2.4800
055 BOULDER CITY LIBRARY 2.4318 2.4730 2.4730
057 BOULDER CITY LV/CC LIBRARY DEBT 2.4404 2.4830 2.4800
058 BOULDER CITY LIBRARY REDEVELOPMENT 2.4868 2.5360 2.5470
059 BOULDER CITY REDEVELOPMENT 2.4404 2.4830 2.4800
060 BOULDER CITY LIBRARY LVMPD 2.5405 2.5514 2.5756
061 BOULDER CITY LIBRARY COLORADO RIVER 2.5405 2.5514 2.5756
100 UNINCORPORATED COUNTY 2.4941 2.4984 2.5086
101 UNINCORPORATED COUNTY FIRE 911 2.7188 2.7231 2.7333
102 UNINCORPORATED COUNTY COLORADO RIVER 2.4941 2.4984 2.5086
103 UNINCORPORATED COUNTY 911 2.4991 2.5034 2.5136
104 UNINCORPORATED COUNTY FIRE LVMPD 2.7138 2.7181 2.7283
105 LAUGHLIN TOWN 3.3407 3.3450 3.3552
106 LAUGHLIN TOWN COLORADO RIVER 3.3407 3.3450 3.3552
107 LAUGHLIN TOWN BIG BEND COLORADO RIVER 3.3407 3.3450 3.3552
109 UNINCORPORATED COUNTY MT CHARLESTON FIRE 3.3797 3.3899
110 MT CHARLESTON TOWN & FIRE 3.3954 3.3997 3.4099
112 MT CHARLESTON TOWN 2.5141
115 MT CHARLESTON TOWN & FIRE KYLE CANYON 3.4300 3.4343 3.4445
120 ARTESIAN BASIN 2.4949 2.4995 2.5101
121 ARTESIAN BASIN 911 2.4999 2.5045 2.5151
125 ARTESIAN BASIN FIRE 911 2.7196 2.7242 2.7348
135 INDIAN SPRINGS TOWN 2.5191 2.5234 2.5336
143 ARTESIAN BASIN FIRE 2.7146 2.7192 2.7298
145 UNINCORPORATED COUNTY MUDDY RIVER 2.4941 2.4984 2.5086
146 UNINCORPORATED COUNTY COYOTE SPRING 2.4980 2.5002 2.5109
200 LAS VEGAS CITY 3.2714 3.2760 3.2866
203 LAS VEGAS CITY REDEVELOPMENT 3.2714 3.2760 3.2866
204 LAS VEGAS CITY REDEVELOPMENT LIBRARY 3.2714 3.2760 3.2866
206 LAS VEGAS CITY LIBRARY 3.2706 3.2749 3.2851
207 LAS VEGAS CITY REDEVELOPMENT LIBRARY ARTESIAN 3.2714 3.2760 3.2866
208 LAS VEGAS CITY LVMPD 3.2656 3.2699 3.2801
210 LAS VEGAS CITY ARTESIAN BASIN 3.2664 3.2710 3.2816
212 LAS VEGAS CITY REDEVELOPMENT LVMPD 3.2714 3.2760 3.2866
250 NORTH LAS VEGAS CITY 3.3552 3.3555 3.3559
253 NORTH LAS VEGAS REDEVELOPMENT 3.3552 3.3555 3.3559
254 NORTH LAS VEGAS CITY LIBRARY 3.3638 3.3655 3.3629
255 NORTH LAS VEGAS REDEVELOPMENT LIBRARY 3.3552 3.3555 3.3559
256 NORTH LAS VEGAS REDEVELOPMENT LIBRARY #256 3.3552 3.3555 3.3559
257 NORTH LAS VEGAS CITY 911 3.3630 3.3644 3.3614
340 SUNRISE MANOR 2.9260 2.9306 2.9412
341 SUNRISE MANOR CC REDEVELOPMENT 2.9260 2.9306 2.9412
410 WINCHESTER TOWN 2.9260 2.9306 2.9412
411 WINCHESTER CC REDEVELOPMENT 2.9260 2.9306 2.9412
417 SPRING VALLEY TOWN 2.9260 2.9306 2.9412
420 SUMMERLIN TOWN ARTESIAN BASIN 2.9260 2.9306 2.9412
421 SUMMERLIN TOWN 2.9252 2.9295 2.9397
470 PARADISE TOWN 2.9260 2.9306 2.9412
471 PARADISE CC REDEVELOPMENT 2.9260 2.9306 2.9412
500 HENDERSON CITY 2.8973 2.8964 2.8960
503 HENDERSON CITY REDEVELOPMENT 503 2.8981 2.8975 2.8975
505 HENDERSON ARTESIAN BASIN 2.8981 2.8975 2.8975
507 HENDERSON LIBRARY 2.9067
510 UNINCORPORATED COUNTY LVMPD LIBRARY 2.4855 2.4884 2.5016
512 HENDERSON CITY REDEVELOPMENT 512 2.9067 2.9075 2.9045
513 HENDERSON CITY REDEVELOPMENT 513 2.9067 2.9075 2.9045
514 HENDERSON CITY LIBRARY DEBT 2.9059 2.9064 2.9030
515 UNINCORPORATED COUNTY FIRE LIBRARY 2.7102 2.7131 2.7263
516 HENDERSON CITY LIBRARY DEBT/ARTESIAN BASIN 2.9067 2.9075 2.9045
517 HENDERSON CITY DEBT LIBRARY/ARTESIAN BASIN 2.8981
518 HENDERSON CITY REDEVELOPMENT 518 2.8981 2.8975 2.8975
520 UNINCORPORATED COUNTY LIBRARY ARTESIAN BASIN 2.4863 2.4895 2.5031
521 HENDERSON CITY REDEVELOPMENT 521 2.8981 2.8975 2.8975
522 HENDERSON CITY REDEVELOPMENT 522 2.9067 2.9075 2.9045
523 HENDERSON CITY REDEVELOPMENT 523 2.9067 2.9075 2.9045
524 HENDERSON CITY REDEVELOPMENT 524 2.8964 2.8960
525 UNINCORPORATED COUNTY ARTESIAN FIRE 2.7110 2.7142 2.7278
550 WHITNEY TOWN 2.9252 2.9295 2.9397
570 WHITNEY ARTESIAN BASIN 2.9260 2.9306 2.9412
620 ENTERPRISE TOWN 2.7005 2.7048 2.7150
621 ENTERPRISE LIBRARY 911 MANPOWER 2.7055 2.7098 2.7200
625 ENTERPRISE FIRE LIBRARY 911 MANPOWER 2.9252 2.9295 2.9397
630 ENTERPRISE ARTESIAN LIBRARY MANPOWER 2.7013 2.7059 2.7165
631 ENTERPRISE ARTESIAN LIBRARY 911 MANPOWER 2.7063 2.7109 2.7215
635 ENTERPRISE FIRE ARTESIAN LIBRARY 911 MANPOWER 2.9260 2.9306 2.9412
636 ENTERPRISE FIRE ARTESIAN LIBRARY MANPOWER 2.9210 2.9256 2.9362
700 SEARCHLIGHT TOWN 2.6153 2.5584 2.5286
701 SEARCHLIGH TOWN COLORADO RIVER 2.6153 2.5584 2.5286
800 BUNKERVILLE TOWN 2.5141 2.5184 2.5286
810 MOAPA VALLEY TOWN 2.5191 2.5234 2.5336
815 MOAPA VALLEY FIRE 2.4941 2.4984 2.5086
820 MOAPA TOWN WATER 2.7335 2.6128 2.6230
825 MOAPA VALLEY TOWN FIRE 2.5191 2.5234 2.5336
826 MOAPA VALLEY TOWN LVMPD 2.5191 2.5234 2.5336
827 MOAPA VALLEY FIRE LIBRARY 2.4941 2.4984 2.5086
828 MOAPA TOWN 2.7335 2.6128 2.6230
830 MOAPA TOWN COYOTE SPRING 2.7374 2.6146 2.6253
831 MOAPA TOWN MUDDY RIVER 2.7335 2.6128 2.6230
832 MOAPA TOWN WATER MUDDY RIVER 2.7335 2.6128 2.6230
834 MOAPA VALLEY TOWN FIRE 2.5240 2.5344
835 MOAPA VALLEY FIRE WATER DEBT 2.4990 2.5094
836 MOAPA TOWN LOWER MOAPA 2.6134 2.6238
837 MOAPA VALLEY TOWN BASIN 2.5240 2.5344
838 MOAPA VALLEY LIBRARY BASIN 2.4990 2.5094
839 MOAPA TOWN MOAPA GROUNDWATER 2.6134 2.6238
840 MOAPA VALLEY TOWN GROUNDWATER 2.5190 2.5294
841 MOAPA VALLEY WATER 2.5184 2.5286
842 MOAPA VIRGIN RIVER 2.5190 2.5294
843 MOAPA LIBRARY VIRGIN WATER 2.5184 2.5286
844 MOAPA FIRE GROUNDWATER 2.5240 2.5344
845 BUNKERVILLE TOWN LIBRARY 2.5184 2.5286
846 MOAPA TOWN FIRE 2.5184 2.5286
847 MOAPA TOWN LIBRARY 2.5184 2.5286
848 MOAPA TOWN FIRE WATER 2.5190 2.5294
849 MOAPA TOWN FIRE BASIN 2.5190 2.5294
851 MOAPA VALLEY VIRGIN VALLEY 2.5286
901 MESQUITE CITY 2.7661 2.7704 2.7806
902 MESQUITE CITY REDEVELOPMENT 2.7661 2.7704 2.7806
903 MESQUITE CITY REDEVELOPMENT LIBRARY 2.7661 2.7704 2.7806